Ladies Lay Down Collar Blouse - Blue or Black
Size Charts
inches
cm
US Size | Bust | Waist | Hips |
XS (0-2) | 28 - 30 | 25 - 25.5 | 37 |
S (4-6) | 30 - 32 | 26.5 - 27.5 | 38 - 39 |
M (8-10) | 34 - 36 | 28.5 - 29.5 | 40 - 41 |
L (12-14) | 38 - 39.5 | 31 - 32.5 | 42.5 - 44 |
XL (16-18) | 41 - 42.5 | 34 - 36 | 45.5 - 47.5 |
2XL (20-22) | 44 - 46 | 38 - 40.5 | 49.5 - 51.8 |
3XL (24-26) | 47 - 50 | 42.5 - 45 | 54 - 56 |
4XL (28) | 52 | 47 - 48 | 58.5 |
5XL (30) | 54 | 51 | 60 |
- Measure your bust: Stand up straight with your arms hang down in a relaxed, natural pose. Measure around the fullest part of your bust, under the armpits and around the back.
- Measure your waist: Stand up straight in a relaxed, normal position. Run the tape around the narrowest part of your natural waist. This is usually where the belly button is.
- Measure your hips: Stand with your feet together. Measure around the fullest part of your hips and rear. This is typically midway between your crotch and your belly button.