Banded Collar Dress Shirt - White or Black
Size Charts
inches
cm
US Size | Men's Neck | Men's Sleeve |
XXS | 12 - 12.5 | 30 - 33 |
XS | 13 - 13.5 | 30 - 33 |
S | 14 - 14.5 | 30 - 35 |
M | 15 - 15.5 | 30 - 37 |
L | 16 - 16.5 | 30 - 37 |
XL | 17 - 17.5 | 32 - 37 |
2XL | 18 - 18.5 | 32 - 37 |
3XL | 19 - 19.5 | 34 - 39 |
4XL | 20 - 20.5 | 34 - 39 |
5XL | 21 - 21.5 | 34 - 39 |
- Neck: Place the measuring tape around the neck at the height where the collar would normally rest. This will be just below your Adam’s apple. Stand relaxed. Do not crane your neck out or squeeze your chin down. The tape should be resting lightly on the skin, not squeezing it. Hold one finger under the tape measure to ensure some room for comfort.
- Sleeve: Measure from the middle of the back of the neck, out to the shoulder, down around a slightly bent elbow and down to the wrist.