Above the Knee Basic Skirt
Size Charts
inches
cm
US Size | Waist | Hip |
0 | 26.5 | 37.8 |
2 | 27.5 | 38.8 |
4 | 28.5 | 39.8 |
6 | 29.5 | 40.8 |
8 | 30.5 | 41.8 |
10 | 31.5 | 42.8 |
12 | 33 | 44.3 |
14 | 34.5 | 45.8 |
16 | 36.5 | 47.8 |
18 | 38.5 | 49.8 |
20 | 40.5 | 51.8 |
22 | 42.5 | 53.8 |
24 | 44.5 | 55.8 |
26 | 46.5 | 57.8 |
28 | 48.5 | 59.8 |
30 | 50.5 | 61.8 |

- Measure your waist: Stand up straight in a relaxed, normal position. Run the tape around the narrowest part of your natural waist. This is usually where the belly button is.
- Measure your hips: Stand with your feet together. Measure around the fullest part of your hips and rear. This is typically midway between your crotch and your belly button.