Size-Vivace-Tee
| US Size | Chest | Waist |
|---|---|---|
| S | 34 - 36 | 28 - 30 |
| M | 38 - 40 | 32 - 34 |
| L | 42 - 44 | 36 - 38 |
| XL | 46 - 48 | 40 - 42 |
| 2XL | 50 - 52 | 44 - 46 |
| 3XL | 54 - 56 | 48 - 50 |
| Youth S | 30 - 32 | 22 - 24 |
| Youth M | 32 - 34 | 24 - 26 |
| Youth L | 34 - 36 | 26 - 28 |

- Measure your bust: Stand up straight with your arms hang down in a relaxed, natural pose. Measure around the fullest part of your bust, up under the armpits and around the back.
- Measure your waist: Stand up straight in a relaxed, normal position. Run the tape around the narrowest part of your natural waist. This is usually where the belly button is.