Size-Vests
| Size | Jacket Size | Chest | Waist Range |
|---|---|---|---|
| XS | 30 - 33 | 29 - 32 | 25 - 26 |
| S | 34 - 38 | 33 - 36 | 27 - 32 |
| M | 39 - 42 | 38 - 40 | 33 - 36 |
| L | 43 - 46 | 42 - 45 | 37 - 41 |
| XL | 48 - 50 | 47 - 49 | 42 - 46 |
| 2XL | 52 - 54 | 51 - 53 | 47 - 50 |
| 3XL | 56 - 58 | 55 - 57 | 51 - 56 |
| 4XL | 60 - 62 | 59 - 61 | 57 - 61 |
| 5XL | 64 - 66 | 63 - 65 | 62 - 66 |
| Adult Backless | 34 - 48 | ||
| Adult XXL Backless | 50 - 60 | ||
| Boys S | 3 - 6 | ||
| Boys M | 7 - 12 | ||
| Boys L | 14 - 18 |
Long Full Back Vests are 2" longer than regular sized vests
and are available in Medium-5XL.

Measure around the fullest part.
Feed a measuring tape under your arms and all the way around.