Size-HS-Womens-Tux-Eton-Scale H
| US Size | Bust |
|---|---|
| 0 | 30 - 31 |
| 2 | 31 - 32 |
| 4 | 32 - 33 |
| 6 | 33 - 34 |
| 8 | 34 - 35 |
| 10 | 35 - 36 |
| 12 | 36 - 37 |
| 14 | 38 - 39 |
| 16 | 39 - 40 |
| 18 | 41 - 42 |
| 20 | 43 - 44 |
| 22 | 45 - 46 |
| 24 | 47 - 48 |
| 26 | 49 - 50 |
| 28 | 51 - 52 |
| 30 | 53 - 54 |

Measure your bust: Stand up straight with your arms hang down in a relaxed, natural pose. Measure around the fullest part of your bust, under the armpits and around the back.