Size-HS-Mens-Tux-Eton
| US Size | Chest |
|---|---|
| Boys 16 | 32 - 34 |
| Boys 18 | 34 - 35 |
| 32 | 30 - 31 |
| 34 | 32 - 33 |
| 35 | 33 - 34 |
| 36 | 34 - 35 |
| 37 | 35 - 36 |
| 38 | 36 - 37 |
| 39 | 37 - 38 |
| 40 | 38 - 39 |
| 41 | 39 - 40 |
| 42 | 40 - 41 |
| 43 | 41 - 42 |
| 44 | 42 - 43 |
| 46 | 44 - 45 |
| 48 | 46 - 47 |
| 50 | 48 - 49 |
| 52 | 50 - 51 |
| 54 | 52 - 53 |
| 56 | 54 - 55 |
| 58 | 56 - 57 |
| 60 | 58 - 59 |
| 62 | 60 - 61 |

- Measure your chest: Stand up straight with your arms hang down in a relaxed, natural pose. Measure around the fullest part of your chest, up under the armpits and around the back.
