Size-Cousins-B1
| Adult Size | Bust | Waist | Hips |
|---|---|---|---|
| 0 | 32.5 | 25.5 | 34.5 |
| 2 | 34 | 27 | 36 |
| 4 | 35 | 28 | 37 |
| 6 | 36 | 29 | 38 |
| 8 | 37 | 30 | 39 |
| 10 | 38 | 31 | 40 |
| 12 | 39.5 | 32.5 | 41.5 |
| 14 | 41 | 34 | 43 |
| 16 | 42.5 | 35.5 | 44.5 |
| 18 | 44 | 37 | 46 |
| 20 | 46 | 39 | 48 |
| 22 | 48 | 41 | 50 |
| 24 | 50 | 43 | 52 |
| 26 | 52 | 45 | 54 |
| 28 | 54 | 47 | 56 |

- Measure your chest: Stand up straight with your arms hang down in a relaxed, natural pose. Measure around the fullest part of your chest, up under the armpits and around the back.
- Measure your waist: Stand up straight in a relaxed, normal position. Run the tape around the narrowest part of your natural waist. This is usually where the belly button is.
- Measure your hips: Stand with your feet together. Measure around the fullest part of your hips and rear. This is typically midway between your crotch and your belly button.